![]()
Click here for other games being covered
| Latest Score | Game Details |
| Playoff Quarter Final First Leg 28th March 2009 | ||
| Referee: A Carson | ||
| Nottingham Panthers 6 | Match complete | Manchester Phoenix 3 |
| 3 : 0 : 3 = 6 | Goals | 2 : 1 : 0 = 3 |
| 14 : 9 : 11 = 34 | Shots | 13 : 16 : 14 = 43 |
| 6 : 10 : 2 = 18 | Penalties in Minutes | 4 : 2 : 6 = 12 |
Final Result
Note : "Time Remaining" is approximate
No responsibility accepted for accuracy of information
Time : 0.0018990039825439