
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Playoff Final | 15:00 | Sheffield Steelers | 1 - 2 | Newcastle Vipers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| David Longstaff | Vipers | 1 | 1 | 2 | 
| Andre Payette | Vipers | 1 | 0 | 1 | 
| Paul Sample | Steelers | 1 | 0 | 1 | 
| Mark Dutiaume | Steelers | 0 | 1 | 1 | 
| Shaun Johnson | Vipers | 0 | 1 | 1 | 
| Rod Sarich | Steelers | 0 | 1 | 1 | 
|  | |
 | Team | PIM |  |  |  | Newcastle Vipers | 22 |  | Sheffield Steelers | 8 |  |  |  | Total | 30 | 
 | |
 | Penalty | Total Calls |  |  |  | Roughing | 4 |  | Interference | 2 |  | Unsportsmanlike Conduct | 1 |  | Tripping | 1 |  | Hooking | 1 |  | High Sticking | 1 |  | Check from Behind | 1 |  |  |  | Total | 11 | 
 | 
No responsibility accepted for accuracy of information