| Daily Summary Statistics for 9th November 2013 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 18:30 | Hull Stingrays | 0 - 2 | Belfast Giants | Details | |
| Elite League | 19:00 | Coventry Blaze | 2 - 4 | Sheffield Steelers | Details | |
| Elite League | 19:15 | Fife Flyers | 4 - 2 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Steve Goertzen | Steelers | 1 | 1 | 2 |
| Adam Henrich | Blaze | 1 | 1 | 2 |
| Kyle Horne | Flyers | 1 | 1 | 2 |
| Dustin Whitecotton | Giants | 1 | 1 | 2 |
| Cody Brookwell | Giants | 0 | 2 | 2 |
| Ryan Ginand | Blaze | 0 | 2 | 2 |
| Tim Hartung | Flyers | 0 | 2 | 2 |
| Jeff Legue | Steelers | 0 | 2 | 2 |
| Bobby Chaumont | Flyers | 1 | 0 | 1 |
| Nate DiCasmirro | Steelers | 1 | 0 | 1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information