| Daily Summary Statistics for 9th November 2008 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Newcastle Vipers | 1 - 4 | Coventry Blaze | Details | |
| Elite League | 17:30 | Manchester Phoenix | 4 - 5 | Sheffield Steelers | Details | |
| Elite League | 18:00 | Edinburgh Capitals | 2 - 6 | Cardiff Devils | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Derek Campbell | Devils | 3 | 1 | 4 |
| Jay Latulippe | Devils | 2 | 2 | 4 |
| Nathan Ward | Phoenix | 2 | 1 | 3 |
| Jeff Legue | Steelers | 1 | 2 | 3 |
| Barrie Moore | Blaze | 2 | 0 | 2 |
| Joe Talbot | Steelers | 2 | 0 | 2 |
| Lucas Burnett | Phoenix | 1 | 1 | 2 |
| Rod Sarich | Steelers | 1 | 1 | 2 |
| Martin Cingel | Capitals | 1 | 0 | 1 |
| Brett Clouthier | Phoenix | 1 | 0 | 1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information