| Daily Summary Statistics for 9th October 2005 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Challenge Cup Group A | 17:30 | London Racers | 1 - 2 | Cardiff Devils | ||
| Elite League | 18:00 | Sheffield Steelers | 4 - 1 | Basingstoke Bison | Details | |
| Elite League | 18:00 | Coventry Blaze | 1 - 3 | Newcastle Vipers | Details | |
| Elite League | 18:00 | Edinburgh Capitals | 3 - 5 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Curt Bowen | Panthers | 3 | 1 | 4 |
| Martin Cingel | Capitals | 1 | 2 | 3 |
| Tony Hand | Capitals | 0 | 3 | 3 |
| Mike Peron | Steelers | 1 | 1 | 2 |
| Martin Masa | Steelers | 0 | 2 | 2 |
| Paul Moran | Panthers | 0 | 2 | 2 |
| Evan Cheverie | Blaze | 1 | 0 | 1 |
| Mark Dutiaume | Steelers | 1 | 0 | 1 |
| Shawn Maltby | Bison | 1 | 0 | 1 |
| Jeff Marshall | Capitals | 1 | 0 | 1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information