
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 19:30 | Sheffield Steelers | 2 - 3 | Newcastle Vipers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Doug Sheppard | Steelers | 2 | 0 | 2 | 
| Mike Berry | Vipers | 1 | 1 | 2 | 
| Matic Kralj | Vipers | 0 | 2 | 2 | 
| Tyler Kindle | Vipers | 1 | 0 | 1 | 
| David Longstaff | Vipers | 1 | 0 | 1 | 
| Kevin Bolibruk | Steelers | 0 | 1 | 1 | 
| Ben Campbell | Vipers | 0 | 1 | 1 | 
| Randy Dagenais | Steelers | 0 | 1 | 1 | 
| Matus Petricko | Vipers | 0 | 1 | 1 | 
| |
 | Player | Team | PIM |  |  |  | Rod Sarich | Steelers | 2 | 
 | |
 | Team | PIM |  |  |  | Newcastle Vipers | 8 |  | Sheffield Steelers | 4 |  |  |  | Total | 12 | 
 | |
 | Penalty | Total Calls |  |  |  | Roughing | 2 |  | Delay of Game | 1 |  | Tripping | 1 |  | Too Many Players | 1 |  | Holding the Stick | 1 |  |  |  | Total | 6 | 
 | 
No responsibility accepted for accuracy of information