
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 17:00 | Nottingham Panthers | 1 - 2 | Cardiff Devils | 
| Elite League | 17:30 | Manchester Phoenix | 2 OT 1 | Hull Stingrays | 
| Elite League | 18:00 | Coventry Blaze | 3 - 2 | Sheffield Steelers |  | 
| Challenge Cup Group B | 18:00 | Edinburgh Capitals | 0 - 4 | Newcastle Vipers |  | 
| Challenge Cup Group A | 19:00 | Basingstoke Bison | 5 - 4 | Belfast Giants | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Derek Campbell | Bison | 2 | 1 | 3 | 
| Steve Thornton | Bison | 1 | 2 | 3 | 
| Jason Silverthorn | Devils | 2 | 0 | 2 | 
| Peter Campbell | Giants | 1 | 1 | 2 | 
| Danny Stewart | Bison | 1 | 1 | 2 | 
| Ed Courtenay | Giants | 0 | 2 | 2 | 
| George Awada | Giants | 1 | 0 | 1 | 
| Omar Ennafatti | Phoenix | 1 | 0 | 1 | 
| Leigh Jamieson | Giants | 1 | 0 | 1 | 
| Slava Koulikov | Bison | 1 | 0 | 1 | 
|  | |
 | Team | PIM |  |  |  | Manchester Phoenix | 34 |  | Cardiff Devils | 17 |  | Nottingham Panthers | 15 |  | Hull Stingrays | 12 |  | Belfast Giants | 8 |  | Basingstoke Bison | 6 |  |  |  | Total | 92 | 
 | |
 | Penalty | Total Calls |  |  |  | Hooking | 13 |  | Delay of Game | 4 |  | Roughing | 4 |  | Fighting | 2 |  | Holding | 2 |  | Tripping | 2 |  | Check from Behind | 2 |  | Unsportsmanlike Conduct | 2 |  | Interference | 2 |  | High Sticking | 1 |  | Kneeing | 1 |  |  |  | Total | 35 | 
 | 
No responsibility accepted for accuracy of information