| Daily Summary Statistics for 4th November 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Hull Stingrays | 4 OT 5 | Cardiff Devils | Details | |
| Elite League | 18:30 | Basingstoke Bison | 1 - 4 | Belfast Giants | Details | |
| Challenge Cup Group B | 19:00 | Nottingham Panthers | 2 - 2 | Sheffield Steelers | Details | |
| Elite League | 19:30 | Manchester Phoenix | 1 - 3 | Coventry Blaze | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Barrie Moore | Blaze | 0 | 3 | 3 |
| Jeff Glowa | Stingrays | 2 | 0 | 2 |
| Dave Iannazzo | Devils | 2 | 0 | 2 |
| George Awada | Giants | 1 | 1 | 2 |
| Sylvain Cloutier | Blaze | 1 | 1 | 2 |
| Nathan Rempel | Devils | 1 | 1 | 2 |
| Sergiy Rublivsky | Stingrays | 1 | 1 | 2 |
| Shaun Sutter | Steelers | 1 | 1 | 2 |
| Dan Tessier | Steelers | 1 | 1 | 2 |
| Mark Dutiaume | Giants | 0 | 2 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information