| Daily Summary Statistics for 4th October 2008 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Hull Stingrays | 2 - 5 | Sheffield Steelers | Details | |
| Elite League | 18:00 | Edinburgh Capitals | 1 - 6 | Nottingham Panthers | ||
| Elite League | 18:30 | Basingstoke Bison | 1 - 4 | Coventry Blaze | Details | |
| Challenge Cup Group A | 18:30 | Manchester Phoenix | 3 - 6 | Belfast Giants | Details | |
| Elite League | 19:00 | Cardiff Devils | 1 OT 2 | Newcastle Vipers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Paul Deniset | Giants | 3 | 1 | 4 |
| George Awada | Giants | 2 | 0 | 2 |
| Mike Burgoyne | Giants | 1 | 1 | 2 |
| Tony Hand | Phoenix | 1 | 1 | 2 |
| Sylvain Deschatelets | Blaze | 0 | 2 | 2 |
| Ryan Finnerty | Steelers | 0 | 2 | 2 |
| Malcolm MacMillan | Giants | 0 | 2 | 2 |
| Robert Dowd | Steelers | 1 | 0 | 1 |
| Alex Dunn | Phoenix | 1 | 0 | 1 |
| Lee Esders | Stingrays | 1 | 0 | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information