| Daily Summary Statistics for 31st October 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Challenge Cup Group B | 17:45 | Hull Stingrays | 5 - 7 | Cardiff Devils | Details | |
| Elite League | 18:30 | Newcastle Vipers | 2 PENS 3 | Coventry Blaze | ||
| Challenge Cup Group A | 19:00 | Sheffield Steelers | 5 - 3 | Belfast Giants | Details | |
| Elite League | 19:00 | Nottingham Panthers | 5 - 3 | Edinburgh Capitals | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Matt Miller | Devils | 3 | 0 | 3 |
| Matthew Davies | Stingrays | 2 | 1 | 3 |
| Jeff Legue | Steelers | 2 | 1 | 3 |
| Bruce Richardson | Panthers | 2 | 1 | 3 |
| Jade Galbraith | Panthers | 1 | 2 | 3 |
| Mark Smith | Devils | 1 | 2 | 3 |
| Kevin Bergin | Panthers | 0 | 3 | 3 |
| Brad Voth | Devils | 0 | 3 | 3 |
| Brandon Benedict | Giants | 2 | 0 | 2 |
| Max Birbraer | Devils | 2 | 0 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information