| Daily Summary Statistics for 31st January 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Hull Stingrays | 2 - 6 | Coventry Blaze | Details | |
| British Knockout Cup | 18:30 | Basingstoke Bison | 1 - 9 | Cardiff Devils | Details | |
| Elite League | 19:00 | Belfast Giants | 4 - 2 | Newcastle Vipers | ||
| Elite League | 19:00 | Sheffield Steelers | 6 - 2 | Edinburgh Capitals | Details | |
| Elite League | 19:00 | Nottingham Panthers | 3 - 2 | Manchester Phoenix | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Danny Stewart | Blaze | 1 | 3 | 4 |
| Matt Elich | Devils | 1 | 2 | 3 |
| Russ Cowley | Blaze | 2 | 0 | 2 |
| Wes Jarvis | Devils | 2 | 0 | 2 |
| Brad Cruikshank | Steelers | 1 | 1 | 2 |
| Ryan Finnerty | Steelers | 1 | 1 | 2 |
| Luke Fulghum | Phoenix | 1 | 1 | 2 |
| Phil Hill | Devils | 1 | 1 | 2 |
| Mark Hurtubise | Capitals | 1 | 1 | 2 |
| Doug MacIver | Devils | 1 | 1 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information