
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 18:30 | Basingstoke Bison | 2 - 5 | Coventry Blaze | 
| Elite League | 19:00 | Cardiff Devils | 1 - 0 | London Racers | 
| EIHL / BNL Cross League | 19:00 | Belfast Giants | 6 - 0 | Dundee Stars | 
| EIHL / BNL Cross League | 19:00 | Sheffield Steelers | 3 - 0 | Newcastle Vipers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| George Awada | Giants | 6 | 12 | 18 | 
| Shane Johnson | Giants | 4 | 8 | 12 | 
| Adam Calder | Blaze | 5 | 5 | 10 | 
| Dan Carlson | Blaze | 6 | 0 | 6 | 
| Curtis Huppe | Giants | 3 | 3 | 6 | 
| Ashley Tait | Blaze | 0 | 5 | 5 | 
| Tom Watkins | Blaze | 0 | 5 | 5 | 
| Neal Martin | Blaze | 3 | 0 | 3 | 
| Curt Bowen | Giants | 2 | 1 | 3 | 
| Frederick Nasvall | Giants | 1 | 2 | 3 | 
|  | |
 | Team | PIM |  |  |  | Newcastle Vipers | 30 |  | London Racers | 14 |  | Cardiff Devils | 10 |  | Basingstoke Bison | 8 |  | Coventry Blaze | 8 |  | Belfast Giants | 8 |  | Sheffield Steelers | 6 |  |  |  | Total | 84 | 
 | |
 | Penalty | Total Calls |  |  |  | Roughing | 6 |  | High Sticking | 5 |  | Interference | 5 |  | Tripping | 2 |  | Cross-Checking | 2 |  | Hooking | 2 |  | Delay of Game | 2 |  | Slashing | 1 |  | Elbowing | 1 |  | Holding the Stick | 1 |  | Boarding | 1 |  | Too Many Players | 1 |  | Unsportsmanlike Conduct | 1 |  | Abuse of Official | 1 |  |  |  | Total | 31 | 
 | 
No responsibility accepted for accuracy of information