| Daily Summary Statistics for 3rd December 2005 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 18:00 | Edinburgh Capitals | 2 - 7 | Belfast Giants | Details | |
| Elite League | 18:30 | Basingstoke Bison | 5 - 2 | Newcastle Vipers | Details | |
| Elite League | 19:00 | Nottingham Panthers | 6 - 4 | Cardiff Devils | Details | |
| Elite League | 19:00 | Sheffield Steelers | 5 OT 4 | Coventry Blaze | Details | Report |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Shaun Sutter | Panthers | 3 | 0 | 3 |
| Evan Cheverie | Blaze | 2 | 1 | 3 |
| Ed Courtenay | Giants | 2 | 1 | 3 |
| Edijis Brahmanis | Bison | 1 | 2 | 3 |
| Kent Simpson | Steelers | 1 | 2 | 3 |
| Curt Bowen | Panthers | 0 | 3 | 3 |
| Theo Fleury | Giants | 0 | 3 | 3 |
| Jason Bowen | Giants | 2 | 0 | 2 |
| David Clarke | Panthers | 2 | 0 | 2 |
| Mark Dutiaume | Steelers | 2 | 0 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information