| Daily Summary Statistics for 3rd October 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Hull Stingrays | 4 - 1 | Edinburgh Capitals | ||
| Elite League | 19:00 | Nottingham Panthers | 6 - 2 | Belfast Giants | Details | |
| Elite League | 19:00 | Sheffield Steelers | 1 - 2 | Cardiff Devils | Details | |
| Elite League | 19:00 | Coventry Blaze | 2 - 5 | Newcastle Vipers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Mike Berry | Vipers | 3 | 0 | 3 |
| Kevin Bergin | Panthers | 2 | 1 | 3 |
| Marty Gascon | Panthers | 2 | 1 | 3 |
| Corey Neilson | Panthers | 1 | 2 | 3 |
| Jerramie Domish | Vipers | 0 | 3 | 3 |
| Colin Shields | Giants | 2 | 0 | 2 |
| Matus Petricko | Vipers | 1 | 1 | 2 |
| Ben Campbell | Vipers | 0 | 2 | 2 |
| Luke Fulghum | Blaze | 0 | 2 | 2 |
| Matic Kralj | Vipers | 0 | 2 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information