
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Play-Off Group A | 19:00 | Belfast Giants | 3 OT 3 | Sheffield Steelers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Jason Ruff | Giants | 2 | 2 | 4 | 
| Shane Johnson | Giants | 0 | 4 | 4 | 
| Mike Peron | Steelers | 1 | 2 | 3 | 
| Paul Sample | Giants | 2 | 0 | 2 | 
| Dion Darling | Steelers | 1 | 1 | 2 | 
| Kirk DeWaele | Steelers | 1 | 0 | 1 | 
| Brad Kenny | Giants | 1 | 0 | 1 | 
| Brent Bobyck | Steelers | 0 | 1 | 1 | 
| Curt Bowen | Giants | 0 | 1 | 1 | 
| Mark Finney | Giants | 0 | 1 | 1 | 
|  | |
 | Team | PIM |  |  |  | Sheffield Steelers | 28 |  | Belfast Giants | 20 |  |  |  | Total | 48 | 
 | |
 | Penalty | Total Calls |  |  |  | Interference | 3 |  | Slashing | 2 |  | Unsportsmanlike Conduct | 2 |  | High Sticking | 2 |  | Roughing | 2 |  | Too Many Players | 1 |  | Holding | 1 |  | Tripping | 1 |  | Cross-Checking | 1 |  | Hooking | 1 |  |  |  | Total | 16 | 
 | 
No responsibility accepted for accuracy of information