
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Play-Off Group B | 19:00 | Cardiff Devils | 1 - 0 | Nottingham Panthers | 
| Play-Off Group A | 19:45 | Manchester Phoenix | 1 OT 1 | Sheffield Steelers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Kirk DeWaele | Steelers | 1 | 0 | 1 | 
| Jason Hewitt | Phoenix | 1 | 0 | 1 | 
| Russ Romaniuk | Devils | 1 | 0 | 1 | 
| Jason Becker | Devils | 0 | 1 | 1 | 
| Chad Brandimore | Phoenix | 0 | 1 | 1 | 
| Joel Irving | Steelers | 0 | 1 | 1 | 
| Dwight Parrish | Phoenix | 0 | 1 | 1 | 
| Mike Peron | Steelers | 0 | 1 | 1 | 
| Vezio Sacratini | Devils | 0 | 1 | 1 | 
|  | |
 | Team | PIM |  |  |  | Sheffield Steelers | 12 |  | Manchester Phoenix | 8 |  | Cardiff Devils | 8 |  | Nottingham Panthers | 4 |  |  |  | Total | 32 | 
 | |
 | Penalty | Total Calls |  |  |  | Tripping | 4 |  | Roughing | 2 |  | Cross-Checking | 2 |  | Interference | 2 |  | Holding | 2 |  | Hooking | 2 |  | Slashing | 1 |  | Elbowing | 1 |  |  |  | Total | 16 | 
 | 
No responsibility accepted for accuracy of information