
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Rink Challenge Cup | 18:30 | Basingstoke Bison | 8 - 1 | London Racers | 
| EIHL / BNL Cross League | 19:00 | Belfast Giants | 8 - 1 | Edinburgh Capitals | 
| Elite League | 19:00 | Sheffield Steelers | 3 OT 2 | Coventry Blaze | 
| Elite League | 19:00 | Nottingham Panthers | 4 - 1 | Cardiff Devils | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| George Awada | Giants | 6 | 6 | 12 | 
| David Clarke | Panthers | 10 | 0 | 10 | 
| Ashley Tait | Blaze | 5 | 5 | 10 | 
| Curtis Huppe | Giants | 0 | 9 | 9 | 
| Martin Cingel | Capitals | 8 | 0 | 8 | 
| Shane Johnson | Giants | 4 | 4 | 8 | 
| Graeme Walton | Giants | 0 | 8 | 8 | 
| Doug Sheppard | Bison | 4 | 0 | 4 | 
| Frederick Nasvall | Giants | 3 | 1 | 4 | 
| Roman Gavalier | Giants | 3 | 0 | 3 | 
|  | |
 | Team | PIM |  |  |  | Coventry Blaze | 22 |  | London Racers | 20 |  | Basingstoke Bison | 12 |  | Cardiff Devils | 8 |  | Belfast Giants | 6 |  | Edinburgh Capitals | 6 |  | Sheffield Steelers | 6 |  | Nottingham Panthers | 6 |  |  |  | Total | 86 | 
 | |
 | Penalty | Total Calls |  |  |  | Roughing | 10 |  | Holding | 5 |  | Interference | 3 |  | Cross-Checking | 2 |  | Tripping | 2 |  | High Sticking | 2 |  | Check from Behind | 1 |  | Illegal Equipment | 1 |  | Holding the Stick | 1 |  | Elbowing | 1 |  | Boarding | 1 |  | Delay of Game | 1 |  | Too Many Players | 1 |  | Hooking | 1 |  |  |  | Total | 32 | 
 | 
No responsibility accepted for accuracy of information