| Daily Summary Statistics for 22nd September 2007 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 18:00 | Edinburgh Capitals | 4 - 2 | Cardiff Devils | ||
| Elite League | 18:30 | Newcastle Vipers | 1 - 7 | Coventry Blaze | Details | |
| Elite League | 18:30 | Basingstoke Bison | 1 - 2 | Manchester Phoenix | Details | |
| Elite League | 19:00 | Nottingham Panthers | 6 - 4 | Belfast Giants | Details | |
| Elite League | 19:00 | Sheffield Steelers | 3 - 1 | Hull Stingrays | Details | Report |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Adam Calder | Blaze | 4 | 0 | 4 |
| Johan Molin | Panthers | 3 | 0 | 3 |
| Sean McAslan | Panthers | 2 | 1 | 3 |
| Dan Carlson | Blaze | 0 | 3 | 3 |
| Curtis Huppe | Blaze | 0 | 3 | 3 |
| Scott Cameron | Giants | 2 | 0 | 2 |
| Mark Dutiaume | Giants | 2 | 0 | 2 |
| Danny Stewart | Blaze | 2 | 0 | 2 |
| Jonathan Phillips | Steelers | 1 | 1 | 2 |
| Patrik Wallenberg | Panthers | 1 | 1 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information