| Daily Summary Statistics for 22nd October 2006 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Newcastle Vipers | 1 - 3 | Belfast Giants | ||
| Elite League | 18:00 | Basingstoke Bison | 3 - 4 | Sheffield Steelers | Details | |
| Challenge Cup Group C | 18:00 | Edinburgh Capitals | 3 - 4 | Hull Stingrays | ||
| Challenge Cup Group D | 18:00 | Coventry Blaze | 5 - 3 | Cardiff Devils | ||
| Elite League | 20:15 | Manchester Phoenix | 3 PENS 2 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Shaun Sutter | Steelers | 1 | 2 | 3 |
| Greg Chambers | Bison | 2 | 0 | 2 |
| Shawn Maltby | Steelers | 2 | 0 | 2 |
| Mark Thomas | Steelers | 1 | 1 | 2 |
| Blair Manning | Bison | 0 | 2 | 2 |
| Doug Sheppard | Bison | 0 | 2 | 2 |
| Scott Basiuk | Phoenix | 1 | 0 | 1 |
| David Clarke | Panthers | 1 | 0 | 1 |
| Mark DeSantis | Bison | 1 | 0 | 1 |
| Sean McAslan | Panthers | 1 | 0 | 1 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information