| Daily Summary Statistics for 20th September 2008 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Hull Stingrays | 0 - 2 | Coventry Blaze | Details | |
| Elite League | 18:30 | Newcastle Vipers | 4 - 3 | Belfast Giants | Details | |
| Elite League | 18:30 | Basingstoke Bison | 2 - 7 | Cardiff Devils | Details | |
| Elite League | 18:30 | Manchester Phoenix | 5 PENS 4 | Edinburgh Capitals | Details | |
| Elite League | 19:00 | Nottingham Panthers | 5 - 4 | Sheffield Steelers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Jason Silverthorn | Devils | 2 | 1 | 3 |
| David Clarke | Panthers | 1 | 2 | 3 |
| Rod Hinks | Devils | 1 | 2 | 3 |
| Mike Prpich | Devils | 1 | 2 | 3 |
| Derek Campbell | Devils | 0 | 3 | 3 |
| Mark Hurtubise | Capitals | 0 | 3 | 3 |
| David Longstaff | Vipers | 0 | 3 | 3 |
| Bruce Richardson | Panthers | 0 | 3 | 3 |
| Kevin Bergin | Panthers | 2 | 0 | 2 |
| Joe Dustin | Capitals | 2 | 0 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information