
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Play-Off Group A | 19:00 | Sheffield Steelers | 3 - 1 | Belfast Giants | 
| Play-Off Group B | 19:00 | Nottingham Panthers | 3 - 0 | Cardiff Devils | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Todd Kelman | Giants | 3 | 0 | 3 | 
| Kevin Bolibruk | Steelers | 0 | 3 | 3 | 
| Lee Jinman | Panthers | 1 | 1 | 2 | 
| Jason Ruff | Giants | 0 | 2 | 2 | 
| Kim Ahlroos | Panthers | 1 | 0 | 1 | 
| Mark Dutiaume | Steelers | 1 | 0 | 1 | 
| Joel Irving | Steelers | 1 | 0 | 1 | 
| Ryan Lake | Steelers | 1 | 0 | 1 | 
| Briane Thompson | Panthers | 1 | 0 | 1 | 
| Christian Bronsard | Steelers | 0 | 1 | 1 | 
|  | |
 | Team | PIM |  |  |  | Belfast Giants | 66 |  | Sheffield Steelers | 35 |  | Nottingham Panthers | 8 |  | Cardiff Devils | 4 |  |  |  | Total | 113 | 
 | |
 | Penalty | Total Calls |  |  |  | Roughing | 7 |  | Holding | 4 |  | Tripping | 2 |  | Hooking | 2 |  | Too Many Players | 2 |  | Boarding | 2 |  | Interference | 2 |  | Delay of Game | 1 |  | High Sticking | 1 |  | Slashing | 1 |  |  |  | Total | 24 | 
 | 
No responsibility accepted for accuracy of information