| Daily Summary Statistics for 19th October 2008 (Top 10 players only, where applicable) | 
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Newcastle Vipers | 4 PENS 3 | Sheffield Steelers | Details | |
| Elite League | 18:00 | Hull Stingrays | 4 - 2 | Basingstoke Bison | Details | |
| Elite League | 18:00 | Edinburgh Capitals | 4 - 7 | Manchester Phoenix | Details | |
| Elite League | 18:00 | Cardiff Devils | 1 OT 0 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total | 
| Nathan Ward | Phoenix | 2 | 2 | 4 | 
| Matt Reynolds | Stingrays | 3 | 0 | 3 | 
| Bruce Mulherin | Phoenix | 2 | 1 | 3 | 
| Luke Fulghum | Phoenix | 2 | 0 | 2 | 
| Todd Griffith | Vipers | 2 | 0 | 2 | 
| Greg Chambers | Bison | 1 | 1 | 2 | 
| Ross Dalgleish | Capitals | 1 | 1 | 2 | 
| Robert Dowd | Steelers | 1 | 1 | 2 | 
| Alex Dunn | Phoenix | 0 | 2 | 2 | 
| Mark Paterson | Capitals | 0 | 2 | 2 | 
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information