
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 17:30 | Newcastle Vipers | 3 - 6 | Belfast Giants | 
| Elite League | 17:30 | Manchester Phoenix | 2 - 4 | Nottingham Panthers | 
| Elite League | 18:00 | Edinburgh Capitals | 1 - 4 | Cardiff Devils |  | 
| Elite League | 18:00 | Coventry Blaze | 6 - 3 | Basingstoke Bison |  | 
| Elite League | 18:00 | Hull Stingrays | 1 - 7 | Sheffield Steelers |  | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Peter Campbell | Giants | 2 | 2 | 4 | 
| Ed Courtenay | Giants | 1 | 3 | 4 | 
| Colin Shields | Vipers | 1 | 2 | 3 | 
| Steve Pelletier | Panthers | 2 | 0 | 2 | 
| Derek Campbell | Vipers | 1 | 1 | 2 | 
| Patrik Wallenberg | Panthers | 1 | 1 | 2 | 
| Sean McAslan | Panthers | 0 | 2 | 2 | 
| Scott Basiuk | Phoenix | 1 | 0 | 1 | 
| Scott Cameron | Giants | 1 | 0 | 1 | 
| Leigh Jamieson | Giants | 1 | 0 | 1 | 
|  | |
 | Team | PIM |  |  |  | Manchester Phoenix | 38 |  | Belfast Giants | 21 |  | Nottingham Panthers | 20 |  | Newcastle Vipers | 15 |  |  |  | Total | 94 | 
 | |
 | Penalty | Total Calls |  |  |  | Slashing | 9 |  | Tripping | 6 |  | Hooking | 5 |  | Interference | 5 |  | Fighting | 2 |  | High Sticking | 2 |  | Delay of Game | 1 |  | Elbowing | 1 |  | Check from Behind | 1 |  | Holding | 1 |  | Unsportsmanlike Conduct | 1 |  | Boarding | 1 |  | Cross-Checking | 1 |  |  |  | Total | 36 | 
 | 
No responsibility accepted for accuracy of information