| Daily Summary Statistics for 15th March 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:30 | Manchester Phoenix | 3 - 5 | Newcastle Vipers | Details | |
| Elite League | 18:00 | Coventry Blaze | 2 - 4 | Edinburgh Capitals | Details | |
| Elite League | 18:00 | Sheffield Steelers | 3 - 6 | Cardiff Devils | Details | |
| Elite League | 18:00 | Hull Stingrays | 8 - 1 | Basingstoke Bison | ||
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Derek Campbell | Vipers | 1 | 2 | 3 |
| Mark Hurtubise | Capitals | 1 | 2 | 3 |
| Mike Prpich | Devils | 1 | 2 | 3 |
| Brad Voth | Devils | 1 | 2 | 3 |
| Ben Campbell | Vipers | 1 | 1 | 2 |
| Ed Courtenay | Vipers | 1 | 1 | 2 |
| Joe Dustin | Capitals | 1 | 1 | 2 |
| Matt Elich | Devils | 1 | 1 | 2 |
| Phil Hill | Devils | 1 | 1 | 2 |
| David Longstaff | Vipers | 1 | 1 | 2 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information