| Daily Summary Statistics for 14th February 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| British Knockout Cup Quarter-Final Second Leg | 17:30 | Hull Stingrays | 3 - 4 | Manchester Phoenix | Details | |
| Elite League | 18:30 | Newcastle Vipers | 2 - 5 | Cardiff Devils | ||
| Elite League | 18:30 | Basingstoke Bison | 2 - 8 | Coventry Blaze | Details | |
| Elite League | 19:00 | Sheffield Steelers | 4 PENS 3 | Nottingham Panthers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Russ Cowley | Blaze | 2 | 2 | 4 |
| Adam Calder | Blaze | 3 | 0 | 3 |
| Erik Hjalmarsson | Blaze | 2 | 1 | 3 |
| Jade Galbraith | Panthers | 2 | 0 | 2 |
| Lucas Burnett | Phoenix | 1 | 1 | 2 |
| Brendan Cook | Panthers | 1 | 1 | 2 |
| Luke Fulghum | Phoenix | 1 | 1 | 2 |
| Joe Talbot | Steelers | 1 | 1 | 2 |
| David Beauregard | Phoenix | 0 | 2 | 2 |
| Brad Cruikshank | Steelers | 0 | 2 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information