| Daily Summary Statistics for 13th October 2012 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League / Challenge Cup Group A | 19:00 | Braehead Clan | 6 - 3 | Edinburgh Capitals | Details | |
| Elite League | 19:00 | Belfast Giants | 6 - 3 | Cardiff Devils | Details | |
| Elite League / Challenge Cup Group B | 19:00 | Nottingham Panthers | 6 - 0 | Hull Stingrays | Details | |
| Elite League | 19:00 | Fife Flyers | 4 - 2 | Sheffield Steelers | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Kris Hogg | Flyers | 3 | 1 | 4 |
| Jade Galbraith | Clan | 3 | 0 | 3 |
| Jason Beckett | Panthers | 1 | 2 | 3 |
| Casey Haines | Flyers | 0 | 3 | 3 |
| Adam Keefe | Giants | 2 | 0 | 2 |
| Martin Cingel | Capitals | 1 | 1 | 2 |
| Noah Clarke | Giants | 1 | 1 | 2 |
| Matt Francis | Panthers | 1 | 1 | 2 |
| Richard Hartmann | Capitals | 1 | 1 | 2 |
| Phil Hill | Devils | 1 | 1 | 2 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information