
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 17:30 | Hull Stingrays | 2 - 4 | Manchester Phoenix | 
| Elite League | 18:00 | Edinburgh Capitals | 4 PENS 3 | Sheffield Steelers |  | 
| Elite League | 18:30 | Newcastle Vipers | 2 - 0 | Coventry Blaze | 
| Elite League | 18:30 | Basingstoke Bison | 4 - 2 | Nottingham Panthers | 
| Elite League | 19:00 | Belfast Giants | 4 - 0 | Cardiff Devils | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Greg Owen | Bison | 1 | 2 | 3 | 
| Curtis Huppe | Giants | 2 | 0 | 2 | 
| David Clarke | Panthers | 1 | 1 | 2 | 
| KC Timmons | Phoenix | 1 | 1 | 2 | 
| Mark Dutiaume | Giants | 0 | 2 | 2 | 
| Ales Parez | Phoenix | 0 | 2 | 2 | 
| Matus Petricko | Panthers | 0 | 2 | 2 | 
| Kevin Bergin | Bison | 1 | 0 | 1 | 
| Duncan Dalmao | Bison | 1 | 0 | 1 | 
| Rod Hinks | Vipers | 1 | 0 | 1 | 
|  | |
 | Team | PIM |  |  |  | Hull Stingrays | 45 |  | Newcastle Vipers | 23 |  | Coventry Blaze | 19 |  | Basingstoke Bison | 14 |  | Manchester Phoenix | 12 |  | Belfast Giants | 12 |  | Nottingham Panthers | 10 |  | Cardiff Devils | 10 |  |  |  | Total | 145 | 
 | |
 | Penalty | Total Calls |  |  |  | Hooking | 17 |  | Holding | 6 |  | Interference | 6 |  | Tripping | 6 |  | Delay of Game | 4 |  | Slashing | 4 |  | Roughing | 4 |  | Check from Behind | 2 |  | Fighting | 2 |  | Too Many Players | 2 |  | High Sticking | 2 |  | Charging | 1 |  | Holding the Stick | 1 |  | Boarding | 1 |  |  |  | Total | 58 | 
 | 
No responsibility accepted for accuracy of information