| Daily Summary Statistics for 12th September 2009 (Top 10 players only, where applicable) |
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
| Results | ||||||
| Elite League | 17:45 | Hull Stingrays | 4 - 2 | Cardiff Devils | Details | |
| Elite League | 19:00 | Belfast Giants | 2 PENS 3 | Sheffield Steelers | Details | |
| Elite League | 19:00 | Nottingham Panthers | 2 - 1 | Coventry Blaze | Details | |
| Points | ||||
| Player | Team | Goals | Assists | Total |
| Konstantin Kalmikov | Stingrays | 3 | 0 | 3 |
| Jeff Glowa | Stingrays | 0 | 3 | 3 |
| Johan Molin | Panthers | 2 | 0 | 2 |
| Shaun Thompson | Stingrays | 0 | 2 | 2 |
| Scott Basiuk | Steelers | 1 | 0 | 1 |
| Greg Chambers | Blaze | 1 | 0 | 1 |
| Tim Cook | Giants | 1 | 0 | 1 |
| Lee Esders | Stingrays | 1 | 0 | 1 |
| Pierre-Luc Faubert | Giants | 1 | 0 | 1 |
| Marc Levers | Panthers | 1 | 0 | 1 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No responsibility accepted for accuracy of information