
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 19:30 | Sheffield Steelers | 4 - 2 | London Racers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Mike Peron | Steelers | 0 | 3 | 3 | 
| Erik Anderson | Steelers | 1 | 1 | 2 | 
| Mark Dutiaume | Steelers | 1 | 1 | 2 | 
| Nick Burton | Racers | 0 | 2 | 2 | 
| # 13 | Racers | 1 | 0 | 1 | 
| Gavin Ferrand | Steelers | 1 | 0 | 1 | 
| Lukas Filip | Racers | 1 | 0 | 1 | 
| Marc LeFebvre | Steelers | 1 | 0 | 1 | 
| Kirk DeWaele | Steelers | 0 | 1 | 1 | 
| Steve Ellis | Steelers | 0 | 1 | 1 | 
|  | |
 | Team | PIM |  |  |  | Sheffield Steelers | 6 |  | London Racers | 4 |  |  |  | Total | 10 | 
 | |
 | Penalty | Total Calls |  |  |  | Holding | 2 |  | Cross-Checking | 1 |  | Too Many Players | 1 |  | Holding the Stick | 1 |  |  |  | Total | 5 | 
 | 
No responsibility accepted for accuracy of information