
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Elite League | 18:30 | Basingstoke Bison | 3 - 0 | Edinburgh Capitals | 
| Elite League | 18:30 | Manchester Phoenix | 3 - 5 | Cardiff Devils | 
| Elite League | 19:00 | Nottingham Panthers | 5 - 2 | Hull Stingrays | 
| Elite League | 19:00 | Coventry Blaze | 1 - 2 | Newcastle Vipers |  | 
| Elite League | 19:00 | Belfast Giants | 5 - 3 | Sheffield Steelers | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Patrik Wallenberg | Panthers | 2 | 2 | 4 | 
| Max Birbraer | Devils | 2 | 1 | 3 | 
| Jeff Legue | Steelers | 2 | 1 | 3 | 
| Joe Tallari | Phoenix | 2 | 1 | 3 | 
| Tony Hand | Phoenix | 1 | 2 | 3 | 
| Jason Silverthorn | Devils | 1 | 2 | 3 | 
| Ashley Tait | Steelers | 1 | 2 | 3 | 
| George Awada | Giants | 2 | 0 | 2 | 
| Johan Molin | Panthers | 2 | 0 | 2 | 
| Sylvain Deschatelets | Devils | 1 | 1 | 2 | 
|  | |
 | Team | PIM |  |  |  | Cardiff Devils | 34 |  | Manchester Phoenix | 22 |  | Basingstoke Bison | 15 |  | Edinburgh Capitals | 13 |  | Nottingham Panthers | 12 |  | Hull Stingrays | 10 |  | Belfast Giants | 2 |  | Sheffield Steelers | 2 |  |  |  | Total | 110 | 
 | |
 | Penalty | Total Calls |  |  |  | Hooking | 10 |  | Roughing | 6 |  | Delay of Game | 4 |  | Holding | 3 |  | High Sticking | 3 |  | Tripping | 3 |  | Slashing | 3 |  | Interference | 2 |  | Unsportsmanlike Conduct | 2 |  | Cross-Checking | 2 |  | Fighting | 2 |  | Holding the Stick | 1 |  | Check from Behind | 1 |  | Elbowing | 1 |  |  |  | Total | 43 | 
 | 
No responsibility accepted for accuracy of information