
Note : All statistics are derived solely from completed games covered on this date by ih-update. As such, totals may vary from the official league totals. Statistics for a game are only included below once the game is complete.
|
| Playoff Group B | 18:30 | Basingstoke Bison | 0 - 10 | Nottingham Panthers | 
| Playoff Group A | 19:00 | Belfast Giants | 3 - 3 | Edinburgh Capitals | 
| British Knockout Cup Final 2nd Leg | 19:00 | Coventry Blaze | 1 OT 2 | Sheffield Steelers |  | 
|
| Player | Team | Goals | Assists | Total | 
|  | 
| Curt Bowen | Panthers | 2 | 2 | 4 | 
| Joe Cardarelli | Panthers | 2 | 2 | 4 | 
| Dan Ceman | Panthers | 2 | 2 | 4 | 
| Brandin Cote | Panthers | 1 | 3 | 4 | 
| Ed Courtenay | Giants | 2 | 0 | 2 | 
| Jeff Marshall | Capitals | 1 | 1 | 2 | 
| Jeff Sebastian | Panthers | 1 | 1 | 2 | 
| Shaun Sutter | Panthers | 1 | 1 | 2 | 
| Dion Darling | Panthers | 0 | 2 | 2 | 
| Theo Fleury | Giants | 0 | 2 | 2 | 
|  | |
 | Team | PIM |  |  |  | Basingstoke Bison | 59 |  | Nottingham Panthers | 14 |  | Edinburgh Capitals | 12 |  | Belfast Giants | 6 |  |  |  | Total | 91 | 
 | |
 | Penalty | Total Calls |  |  |  | Hooking | 8 |  | Roughing | 7 |  | Holding | 4 |  | Boarding | 3 |  | Interference | 2 |  | Charging | 1 |  | Cross-Checking | 1 |  | Diving | 1 |  | High Sticking | 1 |  | Unsportsmanlike Conduct | 1 |  | Tripping | 1 |  |  |  | Total | 30 | 
 | 
No responsibility accepted for accuracy of information