
League Tables
Overall
| Home
| Away
This page contains the latest league table for the Elite League, along with a breakdown of
teams' home and away performance. It is automatically updated with the latest results as they
occur.
Elite League
10th Mar 2010
| Overall |
| | | | | | | | | | | |
| 1 | Coventry Blaze | 51 | 31 | 4 | 0 | 0 | 16 | 206 | 152 | 54 | 70 |
| 2 | Belfast Giants | 52 | 30 | 1 | 0 | 5 | 16 | 194 | 132 | 62 | 67 |
| 3 | Nottingham Panthers | 51 | 27 | 5 | 0 | 2 | 17 | 199 | 158 | 41 | 66 |
| 4 | Cardiff Devils | 51 | 22 | 6 | 0 | 3 | 20 | 176 | 146 | 30 | 59 |
| 5 | Sheffield Steelers | 52 | 20 | 3 | 0 | 5 | 24 | 178 | 179 | -1 | 51 |
| 6 | Edinburgh Capitals | 49 | 17 | 4 | 0 | 7 | 21 | 161 | 193 | -32 | 49 |
| 7 | Newcastle Vipers | 51 | 15 | 4 | 0 | 4 | 28 | 151 | 216 | -65 | 42 |
| 8 | Hull Stingrays | 51 | 11 | 4 | 0 | 5 | 31 | 131 | 220 | -89 | 35 |
Overall | Home
| Away
| Home |
| | | | | | | | | | | |
| 1 | Nottingham Panthers | 26 | 18 | 4 | 0 | 1 | 3 | 116 | 61 | 55 | 45 |
| 2 | Belfast Giants | 25 | 20 | 0 | 0 | 2 | 3 | 111 | 52 | 59 | 42 |
| 3 | Cardiff Devils | 26 | 16 | 4 | 0 | 1 | 5 | 117 | 65 | 52 | 41 |
| 4 | Coventry Blaze | 25 | 17 | 2 | 0 | 0 | 6 | 112 | 74 | 38 | 38 |
| 5 | Edinburgh Capitals | 26 | 12 | 2 | 0 | 5 | 7 | 90 | 91 | -1 | 33 |
| 6 | Sheffield Steelers | 26 | 13 | 1 | 0 | 1 | 11 | 96 | 86 | 10 | 29 |
| 7 | Newcastle Vipers | 26 | 11 | 2 | 0 | 3 | 10 | 74 | 87 | -13 | 29 |
| 8 | Hull Stingrays | 24 | 9 | 3 | 0 | 0 | 12 | 72 | 92 | -20 | 24 |
Overall | Home
| Away
Elite League
10th Mar 2010
| Away |
| | | | | | | | | | | |
| 1 | Coventry Blaze | 26 | 14 | 2 | 0 | 0 | 10 | 94 | 78 | 16 | 32 |
| 2 | Belfast Giants | 27 | 10 | 1 | 0 | 3 | 13 | 83 | 80 | 3 | 25 |
| 3 | Sheffield Steelers | 26 | 7 | 2 | 0 | 4 | 13 | 82 | 93 | -11 | 22 |
| 4 | Nottingham Panthers | 25 | 9 | 1 | 0 | 1 | 14 | 83 | 97 | -14 | 21 |
| 5 | Cardiff Devils | 25 | 6 | 2 | 0 | 2 | 15 | 59 | 81 | -22 | 18 |
| 6 | Edinburgh Capitals | 23 | 5 | 2 | 0 | 2 | 14 | 71 | 102 | -31 | 16 |
| 7 | Newcastle Vipers | 25 | 4 | 2 | 0 | 1 | 18 | 77 | 129 | -52 | 13 |
| 8 | Hull Stingrays | 27 | 2 | 1 | 0 | 5 | 19 | 59 | 128 | -69 | 11 |
Overall |
Home
| Away
No responsibility accepted for accuracy of information