
League Tables
Overall
| Home
| Away
This page contains the latest league table for the Elite League, along with a breakdown of
teams' home and away performance. It is automatically updated with the latest results as they
occur.
Elite League
15th Mar 2010
| Overall |
| | | | | | | | | | | |
| 1 | Coventry Blaze | 53 | 32 | 4 | 0 | 0 | 17 | 214 | 164 | 50 | 72 |
| 2 | Belfast Giants | 54 | 32 | 1 | 0 | 5 | 16 | 200 | 132 | 68 | 71 |
| 3 | Nottingham Panthers | 53 | 28 | 5 | 0 | 2 | 18 | 207 | 164 | 43 | 68 |
| 4 | Cardiff Devils | 54 | 23 | 6 | 0 | 3 | 22 | 182 | 156 | 26 | 61 |
| 5 | Sheffield Steelers | 54 | 20 | 3 | 0 | 6 | 25 | 184 | 187 | -3 | 52 |
| 6 | Edinburgh Capitals | 52 | 18 | 4 | 0 | 7 | 23 | 171 | 203 | -32 | 51 |
| 7 | Newcastle Vipers | 54 | 16 | 4 | 0 | 4 | 30 | 159 | 227 | -68 | 44 |
| 8 | Hull Stingrays | 54 | 13 | 5 | 0 | 5 | 31 | 143 | 227 | -84 | 41 |
Overall | Home
| Away
| Home |
| | | | | | | | | | | |
| 1 | Nottingham Panthers | 27 | 19 | 4 | 0 | 1 | 3 | 124 | 64 | 60 | 47 |
| 2 | Belfast Giants | 27 | 22 | 0 | 0 | 2 | 3 | 117 | 52 | 65 | 46 |
| 3 | Cardiff Devils | 27 | 17 | 4 | 0 | 1 | 5 | 120 | 65 | 55 | 43 |
| 4 | Coventry Blaze | 26 | 18 | 2 | 0 | 0 | 6 | 117 | 78 | 39 | 40 |
| 5 | Edinburgh Capitals | 27 | 13 | 2 | 0 | 5 | 7 | 98 | 94 | 4 | 35 |
| 6 | Newcastle Vipers | 27 | 12 | 2 | 0 | 3 | 10 | 77 | 89 | -12 | 31 |
| 7 | Sheffield Steelers | 27 | 13 | 1 | 0 | 2 | 11 | 98 | 89 | 9 | 30 |
| 8 | Hull Stingrays | 26 | 11 | 3 | 0 | 0 | 12 | 81 | 97 | -16 | 28 |
Overall | Home
| Away
Elite League
15th Mar 2010
| Away |
| | | | | | | | | | | |
| 1 | Coventry Blaze | 27 | 14 | 2 | 0 | 0 | 11 | 97 | 86 | 11 | 32 |
| 2 | Belfast Giants | 27 | 10 | 1 | 0 | 3 | 13 | 83 | 80 | 3 | 25 |
| 3 | Sheffield Steelers | 27 | 7 | 2 | 0 | 4 | 14 | 86 | 98 | -12 | 22 |
| 4 | Nottingham Panthers | 26 | 9 | 1 | 0 | 1 | 15 | 83 | 100 | -17 | 21 |
| 5 | Cardiff Devils | 27 | 6 | 2 | 0 | 2 | 17 | 62 | 91 | -29 | 18 |
| 6 | Edinburgh Capitals | 25 | 5 | 2 | 0 | 2 | 16 | 73 | 109 | -36 | 16 |
| 7 | Newcastle Vipers | 27 | 4 | 2 | 0 | 1 | 20 | 82 | 138 | -56 | 13 |
| 8 | Hull Stingrays | 28 | 2 | 2 | 0 | 5 | 19 | 62 | 130 | -68 | 13 |
Overall |
Home
| Away
No responsibility accepted for accuracy of information

Advertisement